Found in Maricopa County on 11945 N 83RD Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 1988 and is currently available at $747,000.
For more information about MLS #4317741 or other homes for sale in the 85260 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Spa, Pet-Friendly, Club House, Health Facility |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, No Interior Steps, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Other Bedroom Split, Den/Office |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,965 |
| Tax Year: | 2009 |
| Utilities: | APS, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




