Found in Maricopa County on 11604 N 83RD Place in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1990 and is currently available at $599,000.
For more information about MLS #4247642 or other homes for sale in the 85260 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Guarded, Gated, Mountain View, Golf, Golf Course Lot, Golf Course View, Private Spa, Spa, Furnished, Health Facility, Tennis Court, Pet-Friendly, Club House |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Furnished, Drinking Water Filter System, No Interior Steps, Fire Sprinklers, Roller Shields, Wet Bar(s), Central Vacuum |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Extended Length Garage |
| Planned Community: | Scottsdale Country Club |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $3,640 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




